| Group | Product Name | Active Ingredient | Label | MSDS |
|---|---|---|---|---|
| HERBICIDES | BETOSIP COMBI | Ethofumesate + Phenmedipham 190:200g/lSC | Label | MSDS |
| BETTER DF | Chloridazon 65% w/w SG | Label | MSDS | |
| BETTER FLO | Chloridazon 430g/l SC | Label | MSDS | |
| BUGGY XTG | Glyphosate 36% w/w WG | Label | MSDS | |
| FASTNET | Pendimethalin 330g/l EC | Label | MSDS | |
| SOLO D | Diflufenican 500g/l SC | Label | MSDS | |
| STACATO | Glyphosate 360g/l SL | Label | MSDS | |
| VOLCAN COMBI | Chloridazon + Metamitron 300:280 g/l SC | Label | MSDS | |
| FUNGICIDES | GLOBE | Cymoxanil + Mancozeb 6:70% w/w WP | Label | MSDS |
| FEZAN (+compatability info click here) | Tebuconazole 250gm/l EW | Label | MSDS | |
| FEZAN PLUS | 60g/l Tebuconazole + 166g/l Chlorothalonil SC | Label | MSDS | |
| PROXANIL | Propamocarb + Cymoxanil 400:50 g/l SC | Label | MSDS | |
| ROVER | Chlorothalonil 500g/l SC | Label | MSDS | |
| SIPCAM C50 | Cymoxanil 50% w/w WP/WB | Label | MSDS | |
| SIPCAM C50 WG | Cymoxanil 50% w/w WG | Label | MSDS | |
| MOLLUSCICIDES | ARRESTO 3WX | Metaldehyde 3% | Label | MSDS |
| CORSO 3SSP | Metaldehyde 3% | Label | MSDS | |
| MICRO STARTER FERTILIZERS | UMOSTART SUPER ZN | 11N:50P:1ZN | Label | MSDS |
